|
COMP 572 Grade List Note:
this list does NOT contain the project demo grade for กก |
|||||||
| ID | HW1 | HW2 | HW3 | HW4 | Proj Doc | Proj Prog | Project |
| 1161253 | 65 | 99 | 100 | 45 | 20 | 70 | 90 |
| 1654482 | 79 | 100 | 100 | 79 | 29 | 70 | 99 |
| 2094251 | 77.5 | 94 | 95 | 62 | 28 | 70 | 98 |
| 2201127 | 99 | 100 | 100 | 92 | 30 | 70 | 100 |
| 2362232 | 80 | 100 | 95 | 80 | 28 | 70 | 98 |
| 2601810 | 62 | 95 | 80 | 0 | 30 | 70 | 100 |
| 2601860 | 63.5 | 91 | 98 | 85 | 30 | 68 | 98 |
| 2602527 | 70 | 92 | 85 | 73 | 28 | 70 | 98 |
| 2603351 | 80 | 100 | 100 | 100 | 30 | 68 | 98 |
| 3201863 | 82 | 95 | 100 | 90 | 28 | 70 | 98 |
| 3261904 | 82 | 100 | 100 | 96 | 30 | 70 | 100 |
| 3352076 | 74 | 98 | 79 | 91 | 26 | 70 | 96 |
| 3606453 | 87 | 100 | 98 | 90 | 28 | 70 | 98 |
| 3725443 | 64 | 98 | 100 | 38 | 27 | 70 | 97 |
| 3738945 | 70.5 | 97 | 100 | 97 | 28 | 70 | 98 |
| 3860176 | 47 | 79 | 42 | 82 | 22 | 70 | 92 |
| 3870664 | 72 | 94 | 98 | 90 | 29 | 70 | 99 |
| 4284707 | 88 | 100 | 100 | 100 | 30 | 70 | 100 |
| 4704654 | 90 | 100 | 100 | 91 | 28 | 70 | 98 |
| 4863539 | 68 | 96 | 100 | 85 | 30 | 70 | 100 |
| 5556262 | 94 | 99 | 100 | 90 | 30 | 70 | 100 |
| 5739292 | 81 | 100 | 98 | 90 | 29 | 70 | 99 |
| 5800168 | 17 | 95 | 90 | 63 | 28 | 66 | 94 |
| 5800417 | 54 | 75 | 100 | 76 | 30 | 70 | 100 |
| 5800625 | 99 | 78 | 100 | 78 | 29 | 70 | 99 |
| 5801928 | 73 | 96 | 100 | 78 | 30 | 70 | 100 |
| 5802697 | 67 | 100 | 93 | 72 | 22 | 70 | 92 |
| 5807908 | 66 | 95 | 96 | 35 | 22 | 70 | 92 |
| 5990054 | 76 | 100 | 100 | 40 | 27 | 70 | 97 |
| 6805983 | 53 | 100 | 100 | 80 | 30 | 70 | 100 |
| 6806482 | 52 | 88 | 60 | 80 | 28 | 70 | 98 |
| 6807735 | 100 | 96 | 100 | 100 | 30 | 70 | 100 |
| 6812091 | 79.5 | 96 | 96 | 65 | 28 | 70 | 98 |
| 6812479 | 86 | 96 | 100 | 82 | 30 | 70 | 100 |
| 6815914 | 89 | 94 | 100 | 88 | 28 | 70 | 98 |
| 6870043 | 82 | 92 | 100 | 88 | 28 | 70 | 98 |
| 6870093 | 76 | 94 | 100 | 80 | 27 | 70 | 97 |
| 6870316 | 50 | 100 | 100 | 88 | 30 | 70 | 100 |
| 6870342 | 88 | 98 | 100 | 88 | 30 | 70 | 100 |
| 6871425 | 61 | 97 | 100 | 80 | 27 | 70 | 97 |
| 6871592 | 81 | 100 | 100 | 85 | 29 | 70 | 99 |
| 6871645 | 89 | 100 | 95 | 93 | 28 | 70 | 98 |
| 6950984 | 70 | 94 | 90 | 85 | 25 | 70 | 95 |
| 6998376 | 66 | 85 | 92 | 70 | 30 | 70 | 100 |
| 6998390 | 55 | 85 | 92 | 50 | 30 | 68 | 98 |
| Average | 73.44 | 95.13 | 94.93 | 77.56 | 28.09 | 69.78 | 97.87 |
| BACK | |||||||
| Last Updated: 29-Dec-2006 |
|||||||